Briercliffe Parish Council by-election result
The result of a by-election to fill five vacancies on Briercliffe Parish Council held on Thursday 30th November 2023 was as follows:
Candidate | Number of votes |
---|---|
BALMER, Victoria Elizabeth | 212 ELECTED |
GREEN, Joe | 137 |
LALOR, Elizabeth Helen | 169 ELECTED |
MARLOW, John | 176 ELECTED |
McFARLANE, Michael Thomas | 195 ELECTED |
SAGAR, Michael Piers | 225 ELECTED |
Turnout 11.2%/ballot papers issued 335 | Electorate 2,990 |
Trinity ward by-election result
The result of a by-election to fill a vacancy for a seat to represent Trinity ward on Burnley Borough Council, held on Thursday 26th October 2023, was as follows:
Candidate | Party | Number of votes |
---|---|---|
HALL, Alexander James | The Green Party | 347 (ELECTED) |
LONE, Mubashar | Labour Party | 163 |
NUTTER, Susan Margaret | Conservative Party | 73 |
Turnout 15.07% | Ballot papers issued 588 | Electorate 3903 |
Burnley Central West by-election result
The result of a by-election to fill a vacancy for a seat to represent Burnley Central West on Lancashire County Council, held on Thursday 26th October 2023, was as follows:
Candidate | Party | Number of votes |
---|---|---|
BRIGGS, Charles Edward | Labour Party | 583 |
CUNLIFFE, Scott | The Green Party | 630 (ELECTED) |
SUMNER, Jeff | Liberal Democrat | 156 |
WHITAKER, Donald Michael Arthur | Conservative Party | 574 |
Turnout 18.79% | Ballot papers issued 1951 | Electorate 19,385 |
Borough election results May 2023
The results of this year’s local elections are as follows:
Bank Hall
Candidate | Party | Number of votes |
---|---|---|
HURT, Julie Ann | The Green Party | 109 |
LONE, Sehrish | Labour Party | 927 (ELECTED) |
NUTTER, Susan Margaret | The Conservative Party candidate | 130 |
PASCALL, Khalil | Liberal Democrat | 85 |
Turnout 30.3% | Ballot papers issued | Electorate 4155 |
Briercliffe
Candidate | Party | Number of votes |
---|---|---|
COLES, Pete | Labour Party | 356 |
KELLY, Anne Rosemarie | Liberal Democrat | 614 (ELECTED) |
SAGAR, Richard Michael Piers | The Conservative Party candidate | 219 |
SANDERSON, Oliver James | The Green Party | 50 |
Turnout 29.2% | Ballot papers issued | Electorate 4259 |
Brunshaw
Candidate | Party | Number of votes |
---|---|---|
HALL, Alex | The Green Party | 514 |
INGHAM, Claire Elizabeth | The Conservative Party candidate | 177 |
TOWNSEND, Mark | Labour and Co-operative Party | 573 (ELECTED) |
Turnout 27.9% | Ballot papers issued | Electorate 4554 |
Cliviger with Worsthorne
Candidate | Party | Number of votes |
---|---|---|
HILL, John Benson | Liberal Democrat | 101 |
HUGHES, Beki | The Green Party | 799 (ELECTED) |
KENYON, Peter | Labour Party | 151 |
TOWNELEY, Cosima | The Conservative Party candidate | 760 |
Turnout 42.7% | Ballot papers issued | Electorate 4253 |
Coalclough with Deerplay
Candidate | Party | Number of votes |
---|---|---|
BAKER, Howard | Liberal Democrat | 563 (ELECTED) |
CLARKE, Jackie | The Conservative Party candidate | 245 |
HALL, Janet Renata | The Green Party | 115 |
LONE, Mubaser | Labour Party | 274 |
Turnout 31.2% | Ballot papers issued | Electorate 3853 |
Daneshouse with Stoneyholme
Candidate | Party | Number of votes |
---|---|---|
HAJI-NAZRUL, Mohammed | Liberal Democrat | 244 |
HALL, Sarah | The Green Party | 51 |
KAZMI, Nussrat | Labour Party | 1137 (ELECTED) |
WHITTAKER, Linda Kay | The Conservative Party candidate | 54 |
Turnout 31.9% | Ballot papers issued | Electorate 4694 |
Gannow
Candidate | Party | Number of votes |
---|---|---|
BRIGGS, Charlie | Burnley and Padiham Independent Party | 486 (ELECTED) |
HAIGH, Gemma | Labour and Co-operative Party | 371 |
REDMAN, Jai | The Green Party | 56 |
WATSON, Tom | The Conservative Party candidate | 94 |
Turnout 23.1% | Ballot papers issued | Electorate 4356 |
Gawthorpe
Candidate | Party | Number of votes |
---|---|---|
BALDWIN, Nigel Andrew | The Green Party | 79 |
BRIERLEY, Adam Jake | The Conservative Party candidate | 335 |
HARBOUR, John | Labour Party | 783 (ELECTED) |
Turnout 27.5% | Ballot papers issued | Electorate 4397 |
Hapton with Park
Candidate | Party | Number of votes |
---|---|---|
BROUGHTON, Joanne | The Conservative Party candidate | 738 (ELECTED) |
BROWN, Ashley | Labour Party | 481 |
HEWITT, Anna Maria | The Green Party | 121 |
Turnout 28.2% | Ballot papers issued | Electorate 4769 |
Lanehead
Candidate | Party | Number of votes |
---|---|---|
BALDWIN, Barbara Pauline | The Green Party | 77 |
LISHMAN, Pippa | Liberal Democrat | 217 |
SHAHID, Abdul | The Conservative Party candidate | 348 |
WILD, Fiona | Labour and Co-operative Party | 655 (ELECTED) |
Turnout 28.7% | Ballot papers issued | Electorate 4528 |
Queensgate
Candidate | Party | Number of votes |
---|---|---|
HORNBY, Fiona Kay | The Green Party | 87 |
ISHTIAQ, Mohammed | Labour Party | 939 (ELECTED) |
TAYLOR, Christine May | Liberal Democrat | 163 |
WEBSTER, Bailey | The Conservative Party candidate | 178 |
Turnout 32.8% | Ballot papers issued | Electorate 4189 |
Rosegrove with Lowerhouse
Candidate | Party | Number of votes |
---|---|---|
CURRAN, Jane | The Green Party | 61 |
HAWORTH, Kathryn | Liberal Democrat | 72 |
McGOWAN-DOE, Maison | The Conservative Party candidate | 170 |
MEHANNA, Lorraine | Burnley and Padiham Independent Party | 338 |
REYNOLDS, Paul | Labour Party | 523 (ELECTED) |
Turnout 23.7% | Ballot papers issued | Electorate 4907 |
Rosehill with Burnley Wood
Candidate | Party | Number of votes |
---|---|---|
BRINDLE, Margaret | Labour Party | 480 (ELECTED) |
FREDLUND, Carol Anne | The Green Party | 68 |
NEAL, Russell | Liberal Democrat | 468 |
RAMSAY, Catherine Patricia Anne | Heritage Party | 66 |
SHACKELL, Kev | The Conservative Party candidate | 168 |
Turnout 28.3% | Ballot papers issued | Electorate 4438 |
Trinity
Candidate | Party | Number of votes |
---|---|---|
BRIDGES, Helen Joy | The Green Party | 552 (ELECTED) |
FERRIER, Dale Joseph | The Conservative Party candidate | 78 |
HASHMI, Shoaib | Labour Party | 233 |
Turnout 21.9% | Ballot papers issued | Electorate 3960 |
Whittlefield with Ightenhill
Candidate | Party | Number of votes |
---|---|---|
ASHWORTH, Lee James | The Conservative Party candidate | 648 (ELECTED) |
BARTRAM, Frank | Liberal Democrat | 67 |
CRYER, Mitchell James | Independent | 92 |
NEWHOUSE, Andrew Robert | The Green Party | 490 |
SPROULE, Shaun | Labour Party | 248 |
Turnout 34.1% | Ballot papers issued | Electorate 4549 |