The following votes were cast in the borough elections on 7th May 2026.
Bank Hall Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ALI, Mohammed Alkas | Labour Party | 206 |
| ANWAR, Afrasiab | Independent | 906 |
| WILLIAMS, Trevor | Reform UK | 500 |
- Turnout %: 37.6
- Ballot Papers Issued: 1624
- Electorate: 4316
- Rejected: 12
Briercliffe Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| COLES, Peter John commonly known as COLES, Pete | Labour Party | 122 |
| LISHMAN, Philippa Margaret commonly known as LISHMAN, Pippa | Liberal Democrat | 788 |
| NUTTER, Susan Margaret | The Conservative Party Candidate | 54 |
| POULTON, Mark | Reform UK | 1003 |
- Turnout %: 45.8
- Ballot Papers Issued: 1971
- Electorate: 4305
- Rejected: 4
Brunshaw Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| GRAHAM, Joshua Carlton commonly known as GRAHAM, Josh | Reform UK | 901 |
| LAUNER, Jack | The Green Party | 306 |
| MCGOWAN-DOE, Maison | The Conservative Party Candidate | 107 |
| TOWERS, Millie Rose commonly known as TOWERS, Millie | Labour Party | 257 |
- Turnout %: 34.9
- Ballot Papers Issued: 1575
- Electorate: 4513
- Rejected: 4
Cliviger with Worsthorne Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BARTON, Gail | Labour Party | 176 |
| BARTRAM, Frank | Liberal Democrat | 187 |
| BONNEY, Simon John | The Conservative Party Candidate | 514 |
| BURKI, Affan Khan | The Green Party | 263 |
| THEAKER, Gavin | Reform UK | 1215 |
- Turnout %: 52.6
- Ballot Papers Issued: 2361
- Electorate: 4486
- Rejected: 5
Coalclough with Deerplay Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BIRTWISTLE, Gordon | Liberal Democrat | 751 |
| HARTLEY, Abbey | The Conservative Party Candidate | 101 |
| PICKUP, Thomas commonly known as PICKUP, Tom | Reform UK | 669 |
| SLEE, Jeffrey | Labour Party | 161 |
- Turnout %: 41.3
- Ballot Papers Issued: 1684
- Electorate: 4082
- Rejected: 2
Daneshouse with Stoneyholme Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| HARRISON, James David | Labour Party | 157 |
| HUSSAIN, Shah Monuwar commonly known as HUSSAIN, Shah | Independent | 1092 |
| KUTAVICIUS, Eduardas commonly known as KUTAVICIUS, Eddie | Reform UK | 99 |
| MAHMOOD, Muhammad Shahid | Liberal Democrat | 564 |
- Turnout %: 38.1
- Ballot Papers Issued: 1921
- Electorate: 5045
- Rejected: 9
Gannow Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ARMITAGE, Daniel Sam | Labour Party | 193 |
| HALL, Alexander James commonly known as HALL, Alex | The Green Party | 186 |
| MOTTERSHEAD, Neil | The Conservative Party Candidate | 382 |
| RADCLIFFE, Angela | Reform UK | 782 |
- Turnout %: 34%:
- Ballot Papers Issued: 1546
- Electorate: 4541
- Rejected: 3
Gawthorpe Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| LEWIS, Alun Christopher commonly known as LEWIS, Alun | Labour Party | 422 |
| SWIFT, Edward Lee | The Green Party | 139 |
| TAYLOR, Victoria | Reform UK | 856 |
| WILLIAMS, Rhys | The Conservative Party Candidate | 142 |
- Turnout %: 35.9
- Ballot Papers Issued: 1562
- Electorate: 4346
- Rejected: 3
Hapton with Park Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| COTTERELL, Elaine Julie | Labour Party | 195 |
| KEOGH, Stephen commonly known as KEOGH, Steve | Reform UK | 883 |
| MCGOWAN, Jamie | The Conservative Party Candidate | 659 |
| PRICE, Susan commonly known as PRICE, Sue | The Green Party | 181 |
- Turnout %: 39.7
- Ballot Papers Issued: 1932
- Electorate: 4867
- Rejected: 14
Lanehead Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ALI, Rafaqat commonly known as ALI, Raf | Independent | 513 |
| GRAHAM, Susan commonly known as GRAHAM, Sue | Labour Party | 285 |
| HALSTEAD, James | Reform UK | 681 |
| NEWHOUSE, Andrew Robert | The Green Party | 145 |
| RAJA, Mohammed Asif commonly known as RAJA, Asif | Liberal Democrat | 495 |
- Turnout %: 45.1
- Ballot Papers Issued: 2134
- Electorate: 4736
- Rejected: 15
Queensgate Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| HAYAT, Zulkernehn Mohsin commonly known as HAYAT, Zulkernehn | Independent | 936 |
| LUKEY, Carol | Labour Party | 239 |
| MOKHAMMAD, Javad | Liberal Democrat | 114 |
| NOWELL, Felix | Reform UK | 415 |
- Turnout %: 37.5
- Ballot Papers Issued: 1715
- Electorate: 4572
- Rejected: 11
Rosegrove with Lowerhouse Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BRIDGES, Christopher Paul | The Green Party | 159 |
| LISHMAN, Arthur Gordon | Liberal Democrat | 81 |
| MOTTERSHEAD, Kate | The Conservative Party Candidate | 146 |
| THOMSON, Liam Edward David John commonly known as THOMSON, Liam | Reform UK | 907 |
| TIERNEY, Daniel Thomas Andrew | Labour Party | 302 |
- Turnout %: 32.5
- Ballot Papers Issued: 1595
- Electorate: 4907
- Rejected: 0
Rosehill with Burnley Wood Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| COLES, Laura | Labour Party | 189 |
| FERRIER, Dale Joseph | The Conservative Party Candidate | 104 |
| HAWORTH, Kathryn | Liberal Democrat | 146 |
| HEWITT, Finlay commonly known as HEWITT, Fin | The Green Party | 242 |
| SUMNER, Jeff | Reform UK | 902 |
- Turnout %: 35.3
- Ballot Papers Issued: 1587
- Electorate: 4495
- Rejected: 4
Trinity Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| HURT, Julie Ann | The Green Party | 428 |
| REA, Dylan Edward | Labour Party | 152 |
| SHACKELL, Kevin commonly known as SHACKELL, Kev | Reform UK | 610 |
- Turnout %: 29.8
- Ballot Papers Issued: 1199
- Electorate: 4028
- Rejected: 9
Whittlefield with Ightenhill Ward
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| HALL, Janet Renata commonly known as HALL, Janet | The Green Party | 215 |
| HEAP, Helen Frances | Independent | 128 |
| HINDLE, Charlie Allen | Labour Party | 186 |
| STEEL, Mike John | The Conservative Party Candidate | 583 |
| WEEKES, Christopher commonly known as WEEKES, Chris | Reform UK | 1017 |
- Turnout %: 46
- Ballot Papers Issued: 2085
- Electorate: 4535
- Rejected: 6
Borough Total Electorate: 67,774
Notice of Uncontested Election – Parish/Town Council
Parish/Town Council Notice of Uncontested Election