| Name | Price Band | Spaces | Type | Restrictions | Dist. | Acc. | W3W | EV |
|---|---|---|---|---|---|---|---|---|
| Victoria (Town Hall) | A | 60 | Short Stay, Contract | Pay and Display Saturday Only | yes | /// | ||
| Bank Parade | D | 31 | Contract Only | Contract Parking Monday to Saturday | /// | |||
| Finsley Gate 1 | D | 14 | Contract Only | Contract Parking Monday to Saturday | /// | |||
| Finsley Gate 3 | D | 39 | Contract Only | Contract Parking Monday to Saturday | /// | |||
| Finsley Gate 4 | D | 26 | Contract Only | Contract Parking Monday to Saturday | /// | |||
| Centenary Way | C / D | 108 | Long Stay, Contract | No restrictions | /// | Rapid 5 spaces | ||
| Finsley Gate 2 | C / D | 90 | Long Stay, Contract | No restrictions | /// | |||
| King Street | B / D | 161 | Long Stay, Contract | No restrictions | yes | /// | Fast 2 spaces | |
| Royle Road | B / D | 38 | Long Stay, Contract | No restrictions | /// | |||
| Elizabeth Street | A | 16 | Short Stay | No restrictions | /// | |||
| Grimshaw Street | A | 9 | Short Stay | No restrictions | /// | |||
| Orchard Bridge | A | 15 | Short Stay | No restrictions | /// | |||
| Parker Lane | A | 16 | Short Stay | No restrictions | yes | /// | ||
| Pioneer 1 | A | 124 | Short Stay | No restrictions | yes | /// | Fast 3 spaces | |
| Standish Street | A | 15 | Short Stay | No restrictions | /// | |||
| Sutcliffe Street | A | 24 | Short Stay | No restrictions | /// | Fast 6 spaces | ||
| Cow Lane No. 1 | A | 49 | Short Stay | No restrictions | yes | /// | ||
| Cow Lane No. 2 | A | 38 | Short Stay | No restrictions | /// | |||
| William Thompson | A / D | 178 | Short Stay, Contract | No restrictions | yes | /// | ||
| Thomas Street | A | 7 | Short Stay | No restrictions | /// | |||
| Pioneer 2 | A | 80 | Short Stay | No restrictions | yes | /// | Fast 2 spaces | |
| Elm Street | 68 | No restrictions | yes | /// | Fast 4 spaces | |||
| Arthur Street | 36 | No restrictions | /// | Fast 4 spaces | ||||
| Adamson Street | 8 | No restrictions | /// | |||||
| West Street | 5 | No restrictions | /// | |||||
| Church Street | 18 | No restrictions | /// | |||||
| Station Road | 21 | No restrictions | /// | |||||
| Eccleshill Street | 8 | No restrictions | /// | |||||
| Ightenhill Street | 23 | No restrictions | /// | |||||
| Mytton Street | 29 | No restrictions | /// | |||||
| Clitheroe Street | 31 | No restrictions | yes | /// | Fast spaces | |||
| Town Hall | 42 | No restrictions | yes | /// | Fast spaces | |||
| Thompson Street | 11 | No restrictions | /// |
Burnley Council manages a number of car parks in Burnley and Padiham.
Scam alert: PCN text message
A scam text message about parking fines is circulating and leads to a replica payment page. This is a scam and Burnley Council does not send text messages or emails to collect any unpaid parking fines.
Find a Car Park
- Download a printable map for the Council’s Car Parks in Burnley
- Download a printable map for the Council’s Car Parks in Padiham
Burnley Council is unable to provide parking for motorhomes due to the height restrictions and design constraints currently in place on its car parks.
Free Parking
Car parks in Padiham, plus Elm and Arthur St in Burnley offer free parking.
MiPermit Pay by Phone
Parking Fines (Penalty Charge Notices)
If you get a fine (PCN or Penalty Charge Notice) on a Burnley Council car park, please make the payment or appeal to Chipside Lancashire.
If you get a fine when parking on the street, please make the payment or appeal to Lancashire County Council (LCC).
Contract Parking on our car parks
If you park regularly in Burnley Town Centre, you might wish to save money through our contract parking scheme. To learn more about this service please email parking@burnley.gov.uk. Please note that the only car parks that are currently available for contract parking permits are Finsley Gate 2 and King Street.
- Download a printable map and charges for the Council’s car parks in Burnley
- Download the Contract Car Parking application form with terms and conditions
Blue badges, resident permits and other parking matters
Please contact Lancashire County Council for all other parking enquiries.