The results of the borough and Lancashire Police and Crime Commissioner elections held on 2nd May 2024 were as follows.
Lancashire Police and Crime Commissioner (PCC)
The overall result for the whole of Lancashire
Borough of Burnley results
These results below are for the borough of Burnley only.
DARBY, Neil (Liberal Democrats) 4096
GRIMSHAW, Clive (Labour and Co-operative Party) 8140
SNOWDEN, Andrew (Conservative and Unionist Party) 5897
Lancashire results
The overall results for Lancashire were:
DARBY, Neil (Liberal Democrats) 51,252 votes
GRUNSHAW, Clive (Labour and Co-operative Party) 135,638 (ELECTED)
SNOWDEN, Andrew Conservative and Unionist Party) 101,281
Burnley Borough Council
For the results see below.
The overall turnout across the borough was 30%.
The political make-up of the council is as follows:
- Labour 15 seats (previously 11)
- Independent 10 (11)
- Conservatives 8 (8)
- Liberal Democrats 7 (7)
- Greens 5 (7)
Bank Hall
| Candidate | Party | Number of votes |
|---|---|---|
| KHAN, Lubna | Independent | 737 (ELECTED) |
| NUTTER, Susan Margaret | The Conservative Party candidate | 147 |
| TILL, Hannah Rachel | Labour Party | 456 |
| Turnout 32.13% | Ballot papers issued 1357 | Electorate 4224 |
Briercliffe
| Candidate | Party | Number of votes |
|---|---|---|
| COLES, Peter John, commonly known as COLES, Pete | Labour Party | 468 |
| HURT, Julie Ann | The Green Party | 61 |
| LISHMAN, Margaret Ann | Liberal Democrat | 497 (ELECTED) |
| SAGAR, Richard Michael Piers | The Conservative Party candidate | 182 |
| Turnout 28.57% | Ballot papers issued 1220 | Electorate 4270 |
Brunshaw
| Candidate | Party | Number of votes |
|---|---|---|
| INGHAM, Claire Elizabeth | The Conservative Party candidate | 209 |
| LONE, Mubasher Shaheen, commonly known as LONE, Mubaser | Independent | 30 |
| NEWHOUSE, Andrew Robert | The Green Party | 268 |
| SPROULE, Shaun | Labour Party | 520 (ELECTED) |
| Turnout 23.09% | Ballot papers issued 1038 | Electorate 4495 |
Cliviger with Worsthorne
| Candidate | Party | Number of votes |
|---|---|---|
| CUNLIFFE, Scott | The Green Party | 575 |
| EMO, Ivor Christopher | The Conservative Party candidate | 955 (ELECTED) |
| KENZINGTON, Gorgyanna PQ Domacylla, commonly known as KENZINGTON, Gorgyanna | Liberal Democrat | 55 |
| LUKEY, Carol | Labour Party | 161 |
| Turnout 40.86% | Ballot papers issued 1756 | Electorate 4298 |
Coalclough with Deerplay
| Candidate | Party | Number of votes |
|---|---|---|
| MORT (commonly known as HEWITT), Anna Maria | Green Party | 75 |
| INCKLE, Jacqueline | Liberal Democrat | 450 (ELECTED) |
| SLEE, Jeff | Labour Party | 380 |
| WATSON, Thomas, commonly known as WATSON, Tom | The Conservative Party candidate | 210 |
| Turnout 28.81% | Ballot papers issued 1121 | Electorate 3891 |
Daneshouse with Stoneyholme
| Candidate | Party | Number of votes |
|---|---|---|
| CHAUDHARY, Saeed Akhtar | Independent | 1143 (ELECTED) |
| HARRISON, James | Labour Party | 227 |
| RAFIQ, Ikram | Liberal Democrat | 375 |
| SALEH, Mohammed Abu | The Conservative Party candidate | 340 |
| Turnout 43.42% | Ballot papers issued 2107 | Electorate 4853 |
Gannow
| Candidate | Party | Number of votes |
|---|---|---|
| BRIDGES, Lewis John, commonly known as BRIDGES, Lewis | The Green Party | 71 |
| HAIGH, Gemma | Labour and Co-operative Party | 590 (ELECTED) |
| HAWORTH, Kathryn | Liberal Democrat | 47 |
| PASCALL, Khalil | Independent | 17 |
| WILLIAMS, Rhys | The Conservative Party candidate | 269 |
| Turnout 22.76% | Ballot papers issued 1008 | Electorate 4429 |
Gawthorpe
| Candidate | Party | Number of votes |
|---|---|---|
| DOLE, Barbara | Labour Party | 658 (ELECTED) |
| INGHAM, Karen | The Conservative Party candidate | 424 |
| Turnout 25.33% | Ballot papers issued 1098 | Electorate 4338 |
Hapton with Park
| Candidate | Party | Number of votes |
|---|---|---|
| COTTERELL, Elaine | Labour Party | 380 |
| HALL, Sarah Elizabeth, commonly known as HALL, Sarah | The Green Party | 108 |
| HOSKER, Alan | The Conservative Party candidate | 765 (ELECTED) |
| Turnout 26.23% | Ballot papers issued 1260 | Electorate 4804 |
Lanehead
| Candidate | Party | Number of votes |
|---|---|---|
| RAJA, Mohammed Asif, commonly known as RAJA, Asif | Independent | 712 |
| SHAHID, Abdul | The Conservative Party candidate | 261 |
| WADDINGTON, Andrew Paul, commonly known as WADDINGTON, Andy | Labour Party | 715 (ELECTED) |
| Turnout 37.25% | Ballot papers issued 1705 | Electorate 4577 |
Queensgate
| Candidate | Party | Number of votes |
|---|---|---|
| ALI, Aurangzeb | Independent | 1184 (ELECTED) |
| TILL, Keith | Labour Party | 343 |
| WEBSTER, Bailey | The Conservative Party candidate | 184 |
| Turnout 40.11% | Ballot papers issued 1734 | Electorate 4323 |
Rosegrove with Lowerhouse
| Candidate | Party | Number of votes |
|---|---|---|
| BRIDGES, Christopher Paul, commonly known as BRIDGES, Chris | The Green Party | 91 |
| BROWN, Ashley Stephen | Labour Party | 395 (ELECTED) |
| FOSTER, Beatrice, commonly known as FOSTER, Bea | Independent | 283 |
| HARTLEY, Abbey | The Conservative Party candidate | 286 |
| Turnout 21.72% | Ballot papers issued 1056 | Electorate 4854 |
Rosehill with Burnley Wood
| Candidate | Party | Number of votes |
|---|---|---|
| BONNEY, Simon John | The Conservative Party candidate | 195 |
| HORNBY, Fiona Kay, commonly known as HORNBY, Fi | The Green Party | 92 |
| HORROCKS, William, commonly known as HORROCKS, Bill | Labour Party | 467 (ELECTED) |
| NEAL, Russell | Liberal Democrat | 380 |
| Turnout 25.69% | Ballot papers issued 1144 | Electorate 4453 |
Trinity
| Candidate | Party | Number of votes |
|---|---|---|
| FERRIER, Dale Joseph | The Conservative Party candidate | 85 |
| HURT, Martyn | Green Party councillor | 396 (ELECTED) |
| MARTIN, Tony | Labour and Co-operative Party | 280 |
| Turnout 19.03% | Ballot papers issued 766 | Electorate 4025 |
Whittlefield with Ightenhill
| Candidate | Party | Number of votes |
|---|---|---|
| CRYER, Mitchell James | Independent | 47 |
| REED, Duncan Gareth, commonly known as REED, Duncan | The Green Party | 244 |
| ROPER, David | Independent | 139 |
| WALSH, Liam | Labour Party | 305 |
| WHITAKER, Donald Michael Arthur, commonly known as WHITAKER, Don | The Conservative Party candidate | 647 (ELECTED) |
| Turnout 30.54% | Ballot papers issued 1391 | Electorate 4554 |
UK Parliamentary Election – Thursday 4th July
| Name of candidate | Party | Number of votes |
|---|---|---|
| BIRTWISTLE, Gordon | Liberal Democrat | 9178 |
| CRYER, Mitchell James | Independent | 169 |
| FIASS, Rayyan | Independent | 292 |
| HIGGINBOTHAM, Antony | The Conservative and Unionist Party | 8058 |
| LAUNER, Jack Simon (commonly known as LAUNER, Jack) | The Green Party | 1518 |
| McCOLLUM, Nathan Thomas | Reform UK | 7755 |
| ROPER, David | Independent | 151 |
| RYAN, Oliver David | Labour and Co-operative Party | 12598 ELECTED |
| Electorate 74954 | Ballot papers issued – 39849 Ballot papers rejected – 130 | Turnout 53.2% |