The current political make-up of the council is as follows:
- Labour 19 seats
- Conservatives 6 seats
- Liberal Democrats 8 seats
- Greens 6 seats
- Burnley and Padiham Independents 4 seats
- Independent 1 seat
- Vacant 1 seat
Rosehill with Burnley Wood ward by-election November 2022
The result of the by-election to be held Thursday 10th November was as follows:
Candidate | Party | Number of votes |
---|---|---|
DAVIS, Anthony | The Green Party | 87 |
HORROCKS, William (commonly known as Bill) | Labour Party | 372 (ELECTED) |
McGowan_DOE, Maison | The Conservative and Unionist Party | 123 |
NEAL, Russell | Liberal Democrat | 363 |
Turnout 21.5% | Ballot papers issued 948 | Electorate 4419 |
Borough elections May 2022
The following votes were cast in the borough elections on 5th May 2022.
Bank Hall ward
Name of candidate | Party | Number of votes |
---|---|---|
ANWAR Afrasiab | Labour Party | 977 ELECTED |
HURT Julie | The Green Party | 126 |
NUTTER Susan | The Conservative Party candidate | 196 |
Turnout 31.2%
Briercliffe ward
Name of candidate | Party | Number of votes |
---|---|---|
ALKER Vic | The Green Party | 62 |
LISHMAN Arthur Gordon | Liberal Democrat | 618 ELECTED |
PATE Lian | Labour and Co-operative Party | 248 |
SAGAR Richard Michael Piers | The Conservative Party candidate | 295 |
Turnout 28.7%
Brunshaw ward
Name of candidate | Party | Number of votes |
---|---|---|
HALL Alex | The Green Party | 456 |
INGHAM Claire Elizabeth | The Conservative Party candidate | 272 |
SOLLIS Christine | Labour Party | 526 ELECTED |
Turnout 27.0%
Cliviger with Worsthorne ward
Name of candidate | Party | Number of votes |
---|---|---|
EMO Ivor | The Conservative Party candidate | 881 |
KAZMI Nussrat | Labour Party | 100 |
LAUNER Jack | Green Party – Save Our Green Space | 892 ELECTED |
Turnout 44.2%
Coalclough with Deerplay ward
Name of candidate | Party | Number of votes |
---|---|---|
BIRTWISTLE Gordon | Liberal Democrat | 840 ELECTED |
HALL Janet Renata | The Green Party | 57 |
HORROCKS Bill | Labour Party | 283 |
WHITTAKER Linda Kay | The Conservative Party candidate | 221 |
Turnout 36.3%
Daneshouse with Stoneyholme ward
Name of candidate | Party | Number of votes |
---|---|---|
GILLIES Josh | The Conservative Party candidate | 53 |
HAJI-NAZRUL Mohammed | Liberal Democrat | 121 |
HUSSAIN Shah | Labour Party | 1401 ELECTED |
SIMPKIN Craig John | The Green Party | 38 |
Turnout 35.3%
Gannow ward
Name of candidate | Party | Number of votes |
---|---|---|
BRIDGES Helen Joy | The Green Party | 101 |
MOTTERSHEAD Neil | Burnley and Padiham Independent Party | 506 ELECTED |
WATSON Thomas | The Conservative Party candidate | 145 |
WILD Fiona Louise | Labour Party | 385 |
Turnout 26.5%
Gawthorpe ward
Name of candidate | Party | Number of votes |
---|---|---|
DAVIS Joe | The Green Party | 78 |
LEWIS Alun | Labour Party | 719 ELECTED |
THOMPSON Nicola | The Conservative Party candidate | 412 |
Turnout 27.2%
Hapton with Park ward
Name of candidate | Party | Number of votes |
---|---|---|
McGOWAN Jamie | The Conservative Party candidate | 969 ELECTED |
REED Duncan | The Green Party | 172 |
SALEK Abdul | Labour Party | 305 |
Turnout 31.0%
Lanehead ward
Name of candidate | Party | Number of votes |
---|---|---|
ALKER Mark | The Green Party | 63 |
COMMIS Tom | The Conservative Party candidate | 319 |
GRAHAM Sue | Labour Party | 736 ELECTED |
LISHMAN Pippa | Liberal Democrat | 199 |
Turnout 28.8%
Queensgate ward
Name of candidate | Party | Number of votes |
---|---|---|
KAZMI Syeda Misbah | Labour Party | 929 ELECTED |
REDMAN Jai | The Green Party | 120 |
WEBSTER Bailey Olivia Elizabeth | The Conservative Party candidate | 318 |
Turnout 32.7%
Rosegrove with Lowerhouse ward
Name of candidate | Party | Number of votes |
---|---|---|
ANDERSON James Ward | Burnley and Padiham Independent Party | 320 |
BARTON Gail | Labour Party | 530 ELECTED |
DAVIS Jane Patricia | The Green Party | 57 |
McCANN Peter Rennie | Liberal Democrat | 63 |
McGOWAN-DOE Maison | The Conservative Party candidate | 309 |
Turnout 25.6%
Rosehill with Burnley Wood ward
Name of candidate | Party | Number of votes |
---|---|---|
BRINDLE Margaret | Labour Party | 323 |
DAVIS Tony | The Green Party | 70 |
SHACKELL Kev | The Conservative Party candidate | 207 |
SUMNER Jeff | Liberal Democrat | 770 ELECTED |
Turnout 30.6%
Trinity ward
Name of candidate | Party | Number of votes |
---|---|---|
FERRIER Dale Joseph | The Conservative Party candidate | 89 |
FEWINGS Andy | The Green Party | 635 ELECTED |
REYNOLDS Stephen Paul | Labour Party | 228 |
Turnout 23.9%
Whittlefield with Ightenhill ward
Name of candidate | Party | Number of votes |
---|---|---|
CRYER Mitchell | Independent | 34 |
NEWHOUSE Andrew Robert | The Green Party | 460 |
SEDGWICK Nicola | Burnley and Padiham Independent Party | 275 |
SPROULE Shaun | Labour Party | 244 |
STEEL Mike John | The Conservative Party candidate | 630 ELECTED |
Turnout 35.8%
Briercliffe Parish Council
Name | Votes |
---|---|
COLES, Peter John | 156 |
DACK, Adam | 270 ELECTED |
EASTWOOD, Benjamin | 229 ELECTED |
FROST, Roger Barstow | 443 ELECTED |
GREEN, Joseph | 155 |
GREENWOOD, John Roger | 168 |
GREENWOOD, Michael John | 290 ELECTED |
HAYWARD, Stephen John | 157 |
HIGHAM, Nicholas Stuart | 117 |
LISHMAN, Arthur Gordon | 509 ELECTED |
LISHMAN, Philippa Margaret | 514 ELECTED |
PRINCE, Paul | 33 |
PRINCE, Rebecca | 49 |
STEWART, John Michael | 228 ELECTED |
VINCENT, Pamela | 262 ELECTED |
WILKINSON, Steven | 201 ELECTED |
Cliviger Parish Council
Name | Votes |
---|---|
BENNETT, Valeria Carla | 242 ELECTED |
BRIGGS, Catherine Patricia | 159 ELECTED |
BROWNBRIDGE, Robert | 244 ELECTED |
CAMERON, Helen | 239 ELECTED |
EMO, Ivor Christopher | 611 ELECTED |
HEYS, Michael Edward | 313 ELECTED |
LAUNER, Jack Simon | 458 ELECTED |
SMITH, Gillian | 130 |
TOWNELEY, Cosima Cecilia | 390 ELECTED |
WHITTLE, Katherine Ann | 299 ELECTED |