The results for the Burnley Borough Council elections held on 6th May 2021 are as follows below. These results lead to the political make up of the council being:
- Labour (18)
- Conservatives (9)
- Liberal Democrats (8)
- Burnley and Padiham Independent Party (5)
- Greens (5)
Lancashire County Council – the results for the six divisions in our borough are at the bottom of this page.
The Lancashire Police and Crime Commissioner (PCC) results are available on their website.
The Borough of Burnley results were as follows:
First preference/first count
- BARKER, Mark James (Reform UK) – 1480 votes
- DARBY, Neil (Liberal Democrats) – 3132 votes
- GRUNSHAW, Clive (Labour and Co-operative Party) – 9137 votes
- SNOWDEN, Andrew James (The Conservative Party Candidate) – 8084 votes
- Rejected votes – 1122
Second preference/second count
- GRUNSHAW, Clive (Labour and Co-operative Party) – 1410 votes
- SNOWDEN, Andrew James (The COnservative Party Canddiate) – 1351 votes
- Rejected votes – 574
BURNLEY BOROUGH COUNCIL RESULTS
Bank Hall Ward
Candidates | Description | Votes Cast |
---|---|---|
HURT Julie Ann | The Green Party | 158 |
KHAN Lubna | Labour Party candidate | 956 ELECTED |
McGOWAN-DOE Maison | The Conservative and Unionist Party | 314 |
Briercliffe Ward
Candidates | Description | Votes Cast |
---|---|---|
ALKER Victoria | The Green Party | 76 |
LIMMER Shelagh | Labour Party candidate | 217 |
LISHMAN Margaret Ann | Liberal Democrat | 693 ELECTED |
STEEL Mike | The Conservative and Unionist Party | 404 |
Brunshaw Ward
Candidates | Description | Votes Cast |
---|---|---|
INGHAM Claire | The Conservative and Unionist Party | 399 |
PATE Lian | Labour and Co-operative Party | 333 |
WIGHT Andy | The Green Party | 462 ELECTED |
Cliviger with Worsthorne Ward
Candidates | Description | Votes Cast |
---|---|---|
CUNLIFFE Scott | Green Party – Save Our Green Space | 959 ELECTED |
LISHMAN Pippa | Liberal Democrat | 50 |
LUKEY Carol | Labour Party candidate | 152 |
NEWHOUSE Andrew Robert | Burnley and Padiham Independent Party | 71 |
SAGAR Richard Michael Piers | The Conservative and Unionist Party | 757 |
SMITH Steven | National Front | 45 |
Coalclough with Deerplay Ward
Candidates | Description | Votes Cast |
---|---|---|
ANDERSON Jimmy | Burnley and Padiham Independent Party | 178 |
HORROCKS Bill | Labour Party candidate | 322 |
INCKLE Jacqueline | Liberal Democrat | 508 ELECTED |
SEDIGHI Arash | The Green Party | 60 |
WHITTAKER Linda Kay | The Conservative and Unionist Party | 323 |
Daneshouse with Stoneyholme Ward
Candidates | Description | Votes Cast |
---|---|---|
CHAUDHARY Saeed | Labour Party candidate | 1376 ELECTED |
HAJJI-NAZRUL Mohammed | Liberal Democrat | 461 |
HALL Janet Renata | The Green Party | 43 |
WATSON Tom | The Conservative and Unionist Party | 70 |
Gannow Ward
Candidates | Description | Votes Cast |
---|---|---|
BROUGHTON Darren Stuart | The Conservative and Unionist Party | 250 |
PAYNE Mark Andrew Charles | Burnley and Padiham Independent Party | 508 ELECTED |
REDMAN Jai | The Green Party | 152 |
SUMNER Lesley Adele | Liberal Democrat | 69 |
WILD Fiona Louise | Labour Party candidate | 278 |
Gawthorpe Ward
Candidates | Description | Votes Cast |
---|---|---|
DAVIS Joseph Booth | The Green Party | 80 |
INGHAM Karen | The Conservative and Unionist Party | 776 ELECTED |
PROCTOR Kate | Labour Party candidate | 530 |
Hapton with Park Ward
Candidates | Description | Votes Cast |
---|---|---|
HOSKER Alan | The Conservative Party and Unionist Party | 1256 ELECTED |
LEWIS Alun | Labour Party candidate | 340 |
REED Duncan Gareth | The Green Party | 106 |
Lanehead Ward
Candidates | Description | Votes Cast |
---|---|---|
ALKER Mark David | The Green Party | 194 |
McGOWAN Jamie | The Conservative and Unionist Party | 667 |
RAJA Asif | Labour Party candidate | 863 ELECTED |
Queensgate Ward
Candidates | Description | Votes Cast |
---|---|---|
BRIDGES Helen Joy | The Green Party | 163 |
KHAN Arif | Labour Party candidate | 1105 ELECTED |
WHITE Alfie | The Conservative and Unionist Party | 444 |
Rosegrove with Lowerhouse Ward
Candidates | Description | Votes Cast |
---|---|---|
ALEXANDER Dave | Burnley and Padiham Independent Party | 352 |
BROUGHTON Joanne | The Conservative and Unionist Party | 353 |
DAVIS Jane Patricia | The Green Party | 69 |
JOHNSTONE Marcus | Labour and Co-operative Party | 387 ELECTED |
TAYLOR Michael | Liberal Democrat | 109 |
Rosehill with Burnley Wood Ward
Candidates | Description | Votes Cast |
---|---|---|
BRINDLE Margaret | Labour Party candidate | 411 |
CHAMBERLAIN Phil | The Conservative and Unionist Party | 420 ELECTED |
DAVIS Tony | The Green Party | 120 |
McCANN Peter Rennie | Liberal Democrat | 379 |
Trinity Ward
Candidates | Description | Votes Cast |
---|---|---|
FORREST Stephanie | Burnley and Padiham Independent Party | 67 |
HURT Martyn | The Green Party | 634 ELECTED |
MARTIN Tony | Labour and Co-operative Party | 242 |
NUTTER Susan Margaret | The Conservative and Unionist Party | 162 |
Whittlefield with Ightenhill Ward
Candidates | Description | Votes Cast |
---|---|---|
CRYER Mitchell James | Social Democrat Party | 21 |
HAWORTH Kathryn | Liberal Democrat | 83 |
SEDGWICK Nicola Louise | Burnley and Padiham Independent Party | 353 |
SIMPKIN Emma | The Green Party | 479 |
SPROULE Shaun | Labour Party candidate | 207 |
WHITAKER Don | The Conservative and Unionist Party | 666 ELECTED |
Lancashire County Council Elections 2021
Elections to Lancashire County Council were held on Thursday 6th May 2021.
Results in our borough are as follows, the County Councillors elected from Burnley electoral divisions were:
- (Central East) – Sobia Malik (Labour)
- (Central West) – Andrew Fewings (Green)
- (North East) – Usman Arif (Labour)
- (Rural) – Cosima Towneley (Conservative)
- (South West) – Lian Pate (Labour)
- (Padiham and Burnley West) – Alan Hosker (Conservative)
All Lancashire’s results are available on Lancashire County Council’s website.