By-election and neighbourhood planning referendum results November 2025
By-elections took place in Lanehead and Queensgate wards on Tuesday the 4th November 2025 to fill vacancies left after councillors resigned their posts. The Worsthorne and Hurstwood Neighbourhood Planning Referendum was also held. The results are detailed below:
Queensgate Ward
| Candidate | Description | Number of votes |
|---|---|---|
| FLETCHER, Victoria | Reform UK | 240 |
| HALL, Janet Renata | The Green Party | 71 |
| MOKHAMMAD, Javad | Independent | 52 |
| NUTTER, Susan Margaret | The Conservative Party Candidate | 43 |
| PARVEZ, Musharaf | Independent | 679 |
| REA, Dylan | Labour Party | 133 |
| Turnout %: 27.23% | Ballot Papers Issued: 1221 | Electorate: 4483 |
| Rejected: 3 |
Lanehead Ward
| Candidate | Description | Number of votes |
|---|---|---|
| AHMED, Shiraz Alam commonly known as AHMED, Shiraz | Independent | 706 |
| BURKI, Affan Khan | The Green Party | 50 |
| FERRIER, Dale Joseph | The Conservative Party Candidate | 61 |
| THEAKER, Gavin | Reform UK | 510 |
| TOWERS, Millie | Labour Party | 262 |
| Turnout %: 34% | Ballot Papers Issued: 1594 | Electorate: 4687 |
| Rejected: 5 |
Worsthorne with Hurstwood Neighbourhood Planning Referendum
| Question: Do you want Burnley Borough Council to use the Neighbourhood Plan for Worsthorne with Hurstwood to help it decide planning applications in the neighbourhood area? | Votes Recorded |
|---|---|
| Number cast in favour of a Yes | 429 |
| Number cast in favour of a No | 57 |
| Turnout %: 21.13% Ballot Papes Issued: 488 Electorate: 2309 Rejected: 2 |
County Council May 2025
The results of the Lancashire County Council elections held on 1st May 2025 were as follows.
Lancashire County Council Results:
These results below are for the county elections.
Burnley Central East
KAMRAN, Maheen (Independent)
Burnley Central West
THOMSON, Liam (Reform UK)
Burnley North East
ARIF, Mohammad Usman Shaffi commonly known as ARIF, Usman (Independent)
Burnley Rural
POULTON, Mark (Reform UK)
Burnley South West
KUTAVICIUS, Eduardas commonly known as KUTAVICIUS, Eddie (Reform UK)
Padiham & Burnley West
PICKUP, Thomas (Reform UK)
Burnley Central East Division
| Candidate | Description | Number of votes |
|---|---|---|
| BONNEY, Simon John | The Conservative Party Candidate | 255 |
| FIASS, Rayyan | Workers Party of Britain | 39 |
| HALL, Alexander James commonly known as HALL, Alex | The Green Party | 292 |
| KAMRAN, Maheen | Independent | 1357 |
| MOKHAMMAD, Javad | Independent | 68 |
| THEAKER, Gavin | Reform UK | 1089 |
| TILL, Hannah | Labour Party | 485 |
| Turnout %: 30.3% | Ballot Papers Issued: 3600 | Electorate: 11882 |
| Rejected: 15 |
Burnley Central West Division
| Candidate | Party | Number of votes |
|---|---|---|
| BARTRAM, Frank | Liberal Democrat | 153 |
| HURT, Martyn | The Green Party | 516 |
| MANNING, Dylan | Labour Party | 375 |
| THOMSON, Liam | Reform UK | 1387 |
| WHITAKER, Donald Michael Arthur commonly known as WHITAKER, Don | The Conservative Party Candidate | 770 |
| Turnout %: 30.07% | Ballot Papers Issued: 3204 | Electorate: 10656 |
| Rejected: 3 |
Burnley North East Division
| Candidate | Party | Number of votes |
|---|---|---|
| ARIF, Mohammad Usman Shaffi commonly known as ARIF, Usman | Independent | 2430 |
| HALSTEAD, James commonly known as HALSTEAD, Jim | Reform UK | 903 |
| HURT, Julie Ann | The Green Party | 168 |
| NUTTER, Susan Margaret commonly known as NUTTER, Susan | The Conservative Party Candidate | 242 |
| SEMPLE, Cheryl Louise | Labour Party | 372 |
| Turnout %: 37.17% | Ballot Papers Issued: 4120 | Electorate: 11085 |
| Rejected: 5 |
Burnley Rural Division
| Candidate | Party | Number of votes |
|---|---|---|
| BIRTWISTLE, Gordon | Liberal Democrat | 823 |
| HAIGH, Gemma | Labour Party | 281 |
| LAUNER, Jack Simon | The Green Party | 447 |
| POULTON, Mark | Reform UK | 1798 |
| TOWNELEY, Cosima Cecilia commonly known as TOWNELEY, Cosima | The Conservative Party Candidate | 846 |
| Turnout %: 36.96% | Ballot Papers Issued: 4198 | Electorate: 11357 |
| Rejected: 3 |
Burnley South West Division
| Candidate | Party | Number of votes |
|---|---|---|
| CURRAN, Jane | The Green Party | 194 |
| KUTAVICIUS, Eduardas commonly known as KUTAVICIUS, Eddie | Reform UK | 1659 |
| MOTTERSHEAD, Neil | The Conservative Party Candidate | 505 |
| SUMNER, Jeff | Liberal Democrat | 588 |
| TIERNEY, Daniel Thomas Andrew | Labour Party | 494 |
| Turnout %: 29.06% | Ballot Papers Issued: 3442 | Electorate: 11844 |
| Rejected: 2 |
Padiham & Burnley West Division
| Candidate | Party | Number of votes |
|---|---|---|
| ARMITAGE, Daniel | Labour Party | 489 |
| HALL, Janet Renata commonly known as HALL, Janet | The Green Party | 225 |
| HOSKER, Alan | The Conservative Party Candidate | 1151 |
| PICKUP, Thomas | Reform UK | 1483 |
| SEMMENS, Melissa | Independent | 41 |
| Turnout %: 32.01% | Ballot Papers Issued: 3397 | Electorate: 10613 |
| Rejected: 8 |